- Messages : 10
- Remerciements 0
problème de validation quand je sais <title>texte</title>
- kinouplay
- Auteur du sujet
- Hors Ligne
- Nouveau membre
Réduire
Informations
il y a 7 ans 3 jours #11743
par kinouplay
problème de validation quand je sais <title>texte</title> a été créé par kinouplay
Bonjour,
voilà j'ai un souci de validation.
J'ai inséré une image en .svg (un département) dans mon article, et quand je la visionne tout se passe bien.
Je souhaite faire apparaître une info-bulle (avec le nom du département) quand un internaute passe la souris sur l'image.
Donc je saisis par exemple <title>Guyane</title>
Quand j'enregistre mon travail, le code n'est pas pris en compte, j'ai ceci dans mon code : <t-itle>Guyane</title>
Je ne comprends pas ce qui se passe, et comment faire pour que mon code soit pris en compte.
j'ai fait configuration globale sous JCE et validation HTML sur non, mais ça ne fonctionne pas.
Merci par avance de vos bons conseils.
voilà j'ai un souci de validation.
J'ai inséré une image en .svg (un département) dans mon article, et quand je la visionne tout se passe bien.
Je souhaite faire apparaître une info-bulle (avec le nom du département) quand un internaute passe la souris sur l'image.
Donc je saisis par exemple <title>Guyane</title>
Quand j'enregistre mon travail, le code n'est pas pris en compte, j'ai ceci dans mon code : <t-itle>Guyane</title>
Je ne comprends pas ce qui se passe, et comment faire pour que mon code soit pris en compte.
j'ai fait configuration globale sous JCE et validation HTML sur non, mais ça ne fonctionne pas.
Merci par avance de vos bons conseils.
Connexion ou Créer un compte pour participer à la conversation.
- mihaly
- Hors Ligne
- Administrateur
il y a 6 ans 11 mois #11746
par mihaly
Mihàly Marti alias Sarki
Réponse de mihaly sur le sujet problème de validation quand je sais <title>texte</title>
Hello Kinouplay,
Tout d'abord tous mes meilleurs vœux pour 2018
Je n'ai pas vu ton message plus tôt, désolé.
As-tu pu résoudre ton problème ?
Et si non, comment insères-tu le titre à l'image, par la fenêtre d'insertion des images de JCE à savoir l'icône de la barre d'outils ?
Tout d'abord tous mes meilleurs vœux pour 2018
Je n'ai pas vu ton message plus tôt, désolé.
As-tu pu résoudre ton problème ?
Et si non, comment insères-tu le titre à l'image, par la fenêtre d'insertion des images de JCE à savoir l'icône de la barre d'outils ?
Mihàly Marti alias Sarki
Connexion ou Créer un compte pour participer à la conversation.
- kinouplay
- Auteur du sujet
- Hors Ligne
- Nouveau membre
Réduire
Informations
- Messages : 10
- Remerciements 0
il y a 6 ans 11 mois #11747
par kinouplay
Réponse de kinouplay sur le sujet problème de validation quand je sais <title>texte</title>
Bonjour,
Tous mes vœux également pour cette nouvelle année.
Non, je n'ai toujours pas résolu mon problème.
Je rentre le code par l'onglet code (ci-joint photo).
Merci
Tous mes vœux également pour cette nouvelle année.
Non, je n'ai toujours pas résolu mon problème.
Je rentre le code par l'onglet code (ci-joint photo).
Merci
Connexion ou Créer un compte pour participer à la conversation.
- mihaly
- Hors Ligne
- Administrateur
il y a 6 ans 11 mois #11748
par mihaly
Mihàly Marti alias Sarki
Réponse de mihaly sur le sujet problème de validation quand je sais <title>texte</title>
Hello,
Pourrais-tu m'envoyer le code que tu insères que je puisses faire des tests, je vois que tu as des points réactifs sur ton image, c'est probablement lié.
Pourrais-tu m'envoyer le code que tu insères que je puisses faire des tests, je vois que tu as des points réactifs sur ton image, c'est probablement lié.
Mihàly Marti alias Sarki
Connexion ou Créer un compte pour participer à la conversation.
- kinouplay
- Auteur du sujet
- Hors Ligne
- Nouveau membre
Réduire
Informations
- Messages : 10
- Remerciements 0
il y a 6 ans 11 mois #11752
par kinouplay
Réponse de kinouplay sur le sujet problème de validation quand je sais <title>texte</title>
Ce qui est étrange, c'est quand j'insère l'image dans un module, <title>texte</title>, fonctionne très bien, c'est uniquement quand je l'insère dans un article que ça ne fonctionne pas!!!
J'ai absolument besoin de l'inséré dans un article.
Voici le code, c'est une image en svg
<div class="bloccarte" style="margin-right: 2%;">
<p>
<svg version="1.1" id="Mayotte" xmlns="www.w3.org/2000/svg" xmlns:xlink="www.w3.org/1999/xlink" x="0px" y="0px" width="181.98px" height="294.48px" viewbox="0 0 381.98 494.48" enable-background="new 0 0 381.98 494.48" xml:space="preserve">
<g>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="85.37,90.72 89.36,84.97 85.32,78.38
82.82,78.53 80.47,75.58 81.75,74.68 92.51,76.08 96.55,75.95 101.01,71.28 100.66,63.13 103.16,61.23 105.21,56.04 112.96,52.74
114.2,48.99 112.56,47.34 113.1,44.74 116.95,46.54 119.34,46.31 120.57,44.74 123.55,43.29 127.86,35.18 131,39.39 130.8,40.69
127.15,42.24 125.6,48.54 128.19,49.99 131,49.18 129.55,52.29 110.86,58.23 108.76,61.28 110.86,63.33 118.5,63.63 119.65,66.78
124.9,68.38 127.65,68.18 128.6,68.93 125.5,72.73 126.4,76.98 132.75,76.98 133.35,79.23 136.2,80.13 138.69,82.63 136.35,85.22
139.29,91.87 145.89,94.32 146.99,95.82 156.99,99.12 157.79,97.92 159.39,98.27 159.39,104.85 155.54,102.66 153.34,103.21
151.54,109.46 158.5,117.04 160.69,126.01 164.88,128.86 163.94,130.76 166.83,130.56 167.78,131.51 175.43,131.86 177.18,130.11
179.63,131.86 183.53,133.46 183.53,135.1 187.58,140.5 191.03,140.5 200.22,130.46 200.37,129.26 201.19,127.85 198.22,122.86
201.67,119.91 201.97,121.36 213.96,132.91 219.36,132.64 221.51,130.96 242.1,135.05 242.75,136.1 244.55,134.3 245.95,134.05
256.85,140.2 258.35,138.1 260.9,137.65 261.25,139.45 258.2,145.45 260.2,147.05 260.5,148.25 275.24,151.95 277.74,156.55
284.54,161.69 286.74,161.59 288.23,163.44 290.58,172.39 291.88,173.69 291.43,176.19 289.13,177.19 287.38,179.84 287.73,181.69
285.19,188.88 283.7,188.88 281.84,189.53 283.74,192.28 283.34,193.33 283.94,195.23 288.13,196.28 289.78,198.53 289.33,204.28
285.84,204.93 283.81,203.52 277.64,205.08 275.19,207.13 274.14,207.08 265.69,212.82 248.35,243.21 248.8,245.51 239.85,250.21
239.2,250.06 236.13,256.51 242.15,259.4 233.41,271.4 238.65,276.4 235.91,281.15 240.15,289.14 243.4,286.39 246.65,291.39
246.65,293.84 253.15,299.39 256.15,296.89 258.9,300.39 255.15,306.14 259.4,311.13 266.14,307.63 270.49,310.33 269.19,315.28
266.34,315.23 263.34,320.73 263.34,324.03 265.24,324.63 264.24,328.73 260.7,329.03 257.7,331.93 257.2,334.22 247.95,337.72
246.6,339.57 244.85,339.32 241.1,342.27 239.95,348.57 242.55,356.77 241.25,359.31 241.95,362.61 244.75,364.11 248.35,368.86
249.8,369.11 253.85,371.51 249.36,371.51 227.52,367.24 225.46,367.81 224.41,371.06 225.26,374.84 220.76,376.71 214.26,387.1
218.01,390.85 219.86,400.2 207.87,398.7 205.97,404.1 207.15,405.85 207.22,408.09 216.36,424.94 237.05,437.78 239.2,437.48
239.85,436.38 248.65,436.33 244.87,442.81 244.4,445.18 240.85,446.33 239.45,449.34 237.35,449.53 235.16,454.08 232.01,452.88
232.01,452.28 229.31,450.98 228.32,451.05 221.66,449.48 218.82,452.78 217.51,459.03 218.61,460.17 218.96,461.82 212.96,463.12
202.02,438.13 191.02,445.58 191.72,447.13 192.62,454.33 187.92,460.92 185.08,467.17 183.23,469.02 174.23,468.37 174.13,469.62
171.88,469.12 166.98,457.97 164.18,457.53 153.64,463.97 151.44,456.83 152.12,450.33 149.09,449.23 142.49,445.83 139.44,446.73
133.8,460.32 131.9,461.22 130.65,457.33 128.1,455.28 127.95,451.98 131.1,444.63 130.2,443.58 128.75,436.93 133.95,428.39
132.9,427.19 132.95,423.09 132.1,420.79 128.41,419.27 127.1,418.44 123.05,423.54 123,424.84 113.8,428.09 110.01,427.59
103.96,421.84 97.66,423.59 95.76,423.09 95.56,421.04 104.81,414.64 105.91,415.04 118.85,404.4 123.5,397.6 122.75,396.4
123.1,390.35 125.1,389.2 125.85,384.3 124,379.66 116.5,377.36 114.95,379.26 105.26,382.11 107.76,376.28 102.11,373
99.91,370.36 100.36,369.01 94.06,350.92 86.17,347.62 86.17,344.12 87.57,343.07 102.61,342.32 103.06,341.37 121.75,342.02
123.1,345.81 125.2,347.77 126.04,354.16 124.85,358.79 126.29,367.64 128.04,370.5 129.8,371.31 129.65,373.56 137.65,374.21
137.7,375.86 140.84,375.61 141.89,377.06 144.59,378.11 145.49,379.31 151.32,380.01 155.36,386.65 174.28,386.95 180.28,375.61
178.88,374.91 180.68,365.56 172.18,347.62 167.83,345.52 166.48,334.57 164.53,332.38 160.84,331.43 159.59,328.48 154.29,323.58
150.94,323.48 135.6,300.79 134.55,301.24 131.05,299.44 126.2,300.84 124.86,299.01 125.75,297.84 121.69,296.4 112.19,285.9
114.6,283.34 117.4,284.09 118.65,283.7 124.3,274.85 125.35,274.45 128.65,276.25 141.69,270.95 141.04,269.5 129.4,266.34
128.05,265.6 125.15,265.9 124,265.15 125.1,252.71 126.25,250.16 124.95,248.01 125.95,245.91 127.05,246.01 128.9,242.86
126.25,235.26 124.35,235.46 121.1,230.47 121.82,219.48 125.3,216.62 128.55,216.71 131.15,214.77 130.3,212.92 119.06,212.35
117.55,207.18 114.49,203.74 113.6,201.08 122.6,196.73 122.3,195.48 123.3,191.98 123.05,188.38 125.25,187.03 124.19,184.84
122.5,183.78 122.65,180.19 120.6,179.54 119.37,180.91 118.6,182.99 116.7,184.23 115.7,186.35 112.21,186.03 110.51,182.59
109.41,182.44 107.31,181.34 101.01,178.09 93.76,180.84 89.91,179.09 88.86,176.14 86.12,173.89 85.82,172.44 73.52,161.74
72.52,163.44 67.82,163.04 63.13,168.44 60.58,163.64 60.18,161.69 58.08,162.34 52.13,157.25 52.13,150.68 55.88,148.95
56.03,146.9 69.72,133.35 60.71,126.72 48.78,126.38 48.63,124.61 52.48,124.16 56.48,118.81 57.94,118.13 62.98,108.12
59.98,103.57 62.93,98.77 76.53,99.05 79.35,97.64 81.37,97.47 82.65,93.44 82.17,90.77 84.2,89.01 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="169.48,467.82 167.46,468.89
166.43,471.12 165.43,473.26 165.83,475.07 168.03,476.37 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="240.1,383.9 238.91,385.01
242.98,387.18 245.28,389.4 246.5,385 243.05,383.9 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="283.49,338.42 279.49,338.32
277.84,344.27 281.44,347.97 285.29,346.22 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="283.59,265.65 282.29,267.2
282.29,268.3 286.49,270.8 288.68,269.9 287.33,268.6 285.29,267 284.53,265.14 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="280.19,230.37 281.09,243.41
286.88,243.06 293.04,236.89 286.19,226.87 "></polygon>
<path fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" d="M343.26,238.81c-0.58-0.09-4.1-0.6-4.1-0.6
l-9.95-24.19l-10.91-6.17l-0.93,0.32l-2.09-1.29l0.39-1.86l-7.18-3.33l-1.02-1.68l0.75-2.03l3.76-0.65l2.61,1.17l2.91-2.12
l1.45-4.5l1.62-0.95l1.25,4.4l5.29-3.87l8.9-9.27l4.55-4.75l4.55-7l11.5,11.7l1.14,9.02l3.76,2.12l2.55,6.95l-0.45,2.96l-1.1-0.96
l-2.2,1.05l-1.03,7.12l1.73,4.93l-14.19,14.49l3.1,13.64l-3.13,0.95L343.26,238.81z"></path>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="306.68,182.19 301.93,184.76
302.98,187.89 305.98,189.68 307.48,186.53 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="303.9,168.14 301.28,169.51
304.13,171.44 305.88,170.89 305.78,169.69 304.23,169.64 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="328.47,158.35 325.87,157.26
325.87,162.44 327.87,162.44 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="293.58,267.97 295.18,271 305.88,271
299.73,267.97 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="303.58,250.01 301.28,253.06
306.18,255.56 306.18,253.66 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="172.53,365.66 169.23,372.71
172.68,372.16 175.78,368.76 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="133.78,68.73 136.53,62.33
142.53,65.53 144.34,70.33 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="156.53,83.82 154.53,85.92
159.24,87.01 158.69,84.12 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="60.98,62.33 56.23,63.03 63.08,68.73
63.88,67.08 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="75.78,65.53 67.07,68.78 69.37,71.08
73.22,70.13 "></polygon>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="31.28,19.15 23.59,27.75 22.59,31.01
23.04,33.4 26.94,33.55 29.24,32.75 34.82,36.24 34.82,40.76 31.53,45.26 32.53,49.51 34.82,49.51 36.02,44.21 41.03,44.69
45.18,37.59 51.43,35.14 52.83,31.8 48.23,30.95 42.28,25.55 40.32,22.36 34.34,19.15 "></polygon>
</g>
<g>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="85.37,90.72 89.36,84.97
85.32,78.38 82.82,78.53 80.47,75.58 81.75,74.68 92.51,76.08 96.55,75.95 101.01,71.28 100.66,63.13 103.16,61.23 105.21,56.04
112.96,52.74 114.2,48.99 112.56,47.34 113.1,44.74 116.95,46.54 119.34,46.31 120.57,44.74 123.55,43.29 127.86,35.18 131,39.39
130.8,40.69 127.15,42.24 125.6,48.54 128.19,49.99 131,49.18 129.55,52.29 110.86,58.23 108.76,61.28 110.86,63.33 118.5,63.63
119.65,66.78 124.9,68.38 127.65,68.18 128.6,68.93 125.5,72.73 126.4,76.98 132.75,76.98 133.35,79.23 136.2,80.13 138.69,82.63
136.35,85.22 139.29,91.87 145.89,94.32 146.99,95.82 156.99,99.12 157.79,97.92 159.39,98.27 159.39,104.85 155.54,102.66
153.34,103.21 151.54,109.46 158.5,117.04 160.69,126.01 164.88,128.86 163.94,130.76 166.83,130.56 167.78,131.51 175.43,131.86
177.18,130.11 179.63,131.86 183.53,133.46 183.53,135.1 187.58,140.5 191.03,140.5 200.22,130.46 200.37,129.26 201.19,127.85
198.22,122.86 201.67,119.91 201.97,121.36 213.96,132.91 219.36,132.64 221.51,130.96 242.1,135.05 242.75,136.1 244.55,134.3
245.95,134.05 256.85,140.2 258.35,138.1 260.9,137.65 261.25,139.45 258.2,145.45 260.2,147.05 260.5,148.25 275.24,151.95
277.74,156.55 284.54,161.69 286.74,161.59 288.23,163.44 290.58,172.39 291.88,173.69 291.43,176.19 289.13,177.19 287.38,179.84
287.73,181.69 285.19,188.88 283.7,188.88 281.84,189.53 283.74,192.28 283.34,193.33 283.94,195.23 288.13,196.28 289.78,198.53
289.33,204.28 285.84,204.93 283.81,203.52 277.64,205.08 275.19,207.13 274.14,207.08 265.69,212.82 248.35,243.21 248.8,245.51
239.85,250.21 239.2,250.06 236.13,256.51 242.15,259.4 233.41,271.4 238.65,276.4 235.91,281.15 240.15,289.14 243.4,286.39
246.65,291.39 246.65,293.84 253.15,299.39 256.15,296.89 258.9,300.39 255.15,306.14 259.4,311.13 266.14,307.63 270.49,310.33
269.19,315.28 266.34,315.23 263.34,320.73 263.34,324.03 265.24,324.63 264.24,328.73 260.7,329.03 257.7,331.93 257.2,334.22
247.95,337.72 246.6,339.57 244.85,339.32 241.1,342.27 239.95,348.57 242.55,356.77 241.25,359.31 241.95,362.61 244.75,364.11
248.35,368.86 249.8,369.11 253.85,371.51 249.36,371.51 227.52,367.24 225.46,367.81 224.41,371.06 225.26,374.84 220.76,376.71
214.26,387.1 218.01,390.85 219.86,400.2 207.87,398.7 205.97,404.1 207.15,405.85 207.22,408.09 216.36,424.94 237.05,437.78
239.2,437.48 239.85,436.38 248.65,436.33 244.87,442.81 244.4,445.18 240.85,446.33 239.45,449.34 237.35,449.53 235.16,454.08
232.01,452.88 232.01,452.28 229.31,450.98 228.32,451.05 221.66,449.48 218.82,452.78 217.51,459.03 218.61,460.17 218.96,461.82
212.96,463.12 202.02,438.13 191.02,445.58 191.72,447.13 192.62,454.33 187.92,460.92 185.08,467.17 183.23,469.02 174.23,468.37
174.13,469.62 171.88,469.12 166.98,457.97 164.18,457.53 153.64,463.97 151.44,456.83 152.12,450.33 149.09,449.23 142.49,445.83
139.44,446.73 133.8,460.32 131.9,461.22 130.65,457.33 128.1,455.28 127.95,451.98 131.1,444.63 130.2,443.58 128.75,436.93
133.95,428.39 132.9,427.19 132.95,423.09 132.1,420.79 128.41,419.27 127.1,418.44 123.05,423.54 123,424.84 113.8,428.09
110.01,427.59 103.96,421.84 97.66,423.59 95.76,423.09 95.56,421.04 104.81,414.64 105.91,415.04 118.85,404.4 123.5,397.6
122.75,396.4 123.1,390.35 125.1,389.2 125.85,384.3 124,379.66 116.5,377.36 114.95,379.26 105.26,382.11 107.76,376.28
102.11,373 99.91,370.36 100.36,369.01 94.06,350.92 86.17,347.62 86.17,344.12 87.57,343.07 102.61,342.32 103.06,341.37
121.75,342.02 123.1,345.81 125.2,347.77 126.04,354.16 124.85,358.79 126.29,367.64 128.04,370.5 129.8,371.31 129.65,373.56
137.65,374.21 137.7,375.86 140.84,375.61 141.89,377.06 144.59,378.11 145.49,379.31 151.32,380.01 155.36,386.65 174.28,386.95
180.28,375.61 178.88,374.91 180.68,365.56 172.18,347.62 167.83,345.52 166.48,334.57 164.53,332.38 160.84,331.43 159.59,328.48
154.29,323.58 150.94,323.48 135.6,300.79 134.55,301.24 131.05,299.44 126.2,300.84 124.86,299.01 125.75,297.84 121.69,296.4
112.19,285.9 114.6,283.34 117.4,284.09 118.65,283.7 124.3,274.85 125.35,274.45 128.65,276.25 141.69,270.95 141.04,269.5
129.4,266.34 128.05,265.6 125.15,265.9 124,265.15 125.1,252.71 126.25,250.16 124.95,248.01 125.95,245.91 127.05,246.01
128.9,242.86 126.25,235.26 124.35,235.46 121.1,230.47 121.82,219.48 125.3,216.62 128.55,216.71 131.15,214.77 130.3,212.92
119.06,212.35 117.55,207.18 114.49,203.74 113.6,201.08 122.6,196.73 122.3,195.48 123.3,191.98 123.05,188.38 125.25,187.03
124.19,184.84 122.5,183.78 122.65,180.19 120.6,179.54 119.37,180.91 118.6,182.99 116.7,184.23 115.7,186.35 112.21,186.03
110.51,182.59 109.41,182.44 107.31,181.34 101.01,178.09 93.76,180.84 89.91,179.09 88.86,176.14 86.12,173.89 85.82,172.44
73.52,161.74 72.52,163.44 67.82,163.04 63.13,168.44 60.58,163.64 60.18,161.69 58.08,162.34 52.13,157.25 52.13,150.68
55.88,148.95 56.03,146.9 69.72,133.35 60.71,126.72 48.78,126.38 48.63,124.61 52.48,124.16 56.48,118.81 57.94,118.13
62.98,108.12 59.98,103.57 62.93,98.77 76.53,99.05 79.35,97.64 81.37,97.47 82.65,93.44 82.17,90.77 84.2,89.01 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="169.48,467.82 167.46,468.89
166.43,471.12 165.43,473.26 165.83,475.07 168.03,476.37 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="240.1,383.9 238.91,385.01
242.98,387.18 245.28,389.4 246.5,385 243.05,383.9 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="283.49,338.42 279.49,338.32
277.84,344.27 281.44,347.97 285.29,346.22 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="283.59,265.65 282.29,267.2
282.29,268.3 286.49,270.8 288.68,269.9 287.33,268.6 285.29,267 284.53,265.14 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="280.19,230.37 281.09,243.41
286.88,243.06 293.04,236.89 286.19,226.87 "></polygon>
<path fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" d="M343.26,238.81c-0.58-0.09-4.1-0.6-4.1-0.6
l-9.95-24.19l-10.91-6.17l-0.93,0.32l-2.09-1.29l0.39-1.86l-7.18-3.33l-1.02-1.68l0.75-2.03l3.76-0.65l2.61,1.17l2.91-2.12
l1.45-4.5l1.62-0.95l1.25,4.4l5.29-3.87l8.9-9.27l4.55-4.75l4.55-7l11.5,11.7l1.14,9.02l3.76,2.12l2.55,6.95l-0.45,2.96l-1.1-0.96
l-2.2,1.05l-1.03,7.12l1.73,4.93l-14.19,14.49l3.1,13.64l-3.13,0.95L343.26,238.81z"></path>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="306.68,182.19 301.93,184.76
302.98,187.89 305.98,189.68 307.48,186.53 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="303.9,168.14 301.28,169.51
304.13,171.44 305.88,170.89 305.78,169.69 304.23,169.64 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="328.47,158.35 325.87,157.26
325.87,162.44 327.87,162.44 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="293.58,267.97 295.18,271
305.88,271 299.73,267.97 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="303.58,250.01 301.28,253.06
306.18,255.56 306.18,253.66 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="172.53,365.66 169.23,372.71
172.68,372.16 175.78,368.76 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="133.78,68.73 136.53,62.33
142.53,65.53 144.34,70.33 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="156.53,83.82 154.53,85.92
159.24,87.01 158.69,84.12 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="60.98,62.33 56.23,63.03
63.08,68.73 63.88,67.08 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="75.78,65.53 67.07,68.78
69.37,71.08 73.22,70.13 "></polygon>
<polygon fill="#0C78B2" stroke="#FFFFFF" stroke-width="1.25" stroke-miterlimit="10" points="31.28,19.15 23.59,27.75
22.59,31.01 23.04,33.4 26.94,33.55 29.24,32.75 34.82,36.24 34.82,40.76 31.53,45.26 32.53,49.51 34.82,49.51 36.02,44.21
41.03,44.69 45.18,37.59 51.43,35.14 52.83,31.8 48.23,30.95 42.28,25.55 40.32,22.36 34.34,19.15 "></polygon>
</g>
<text transform="matrix(1 0 0 1 146.0615 229.8672)" fill="#FFFFFF" font-family="'MyriadPro-Bold'" font-size="56.807">976</text>
</svg>
</p>
</div>
J'ai absolument besoin de l'inséré dans un article.
Voici le code, c'est une image en svg
<div class="bloccarte" style="margin-right: 2%;">
<p>
<svg version="1.1" id="Mayotte" xmlns="www.w3.org/2000/svg" xmlns:xlink="www.w3.org/1999/xlink" x="0px" y="0px" width="181.98px" height="294.48px" viewbox="0 0 381.98 494.48" enable-background="new 0 0 381.98 494.48" xml:space="preserve">
<g>
<polygon fill="#0C78B2" stroke="#97999A" stroke-width="9" stroke-miterlimit="10" points="85.37,90.72 89.36,84.97 85.32,78.38
82.82,78.53 80.47,75.58 81.75,74.68 92.51,76.08 96.55,75.95 101.01,71.28 100.66,63.13 103.16,61.23 105.21,56.04 112.96,52.74
114.2,48.99 112.56,47.34 113.1,44.74 116.95,46.54 119.34,46.31 120.57,44.74 123.55,43.29 127.86,35.18 131,39.39 130.8,40.69
127.15,42.24 125.6,48.54 128.19,49.99 131,49.18 129.55,52.29 110.86,58.23 108.76,61.28 110.86,63.33 118.5,63.63 119.65,66.78
124.9,68.38 127.65,68.18 128.6,68.93 125.5,72.73 126.4,76.98 132.75,76.98 133.35,79.23 136.2,80.13 138.69,82.63 136.35,85.22
139.29,91.87 145.89,94.32 146.99,95.82 156.99,99.12 157.79,97.92 159.39,98.27 159.39,104.85 155.54,102.66 153.34,103.21
151.54,109.46 158.5,117.04 160.69,126.01 164.88,128.86 163.94,130.76 166.83,130.56 167.78,131.51 175.43,131.86 177.18,130.11
179.63,131.86 183.53,133.46 183.53,135.1 187.58,140.5 191.03,140.5 200.22,130.46 200.37,129.26 201.19,127.85 198.22,122.86
201.67,119.91 201.97,121.36 213.96,132.91 219.36,132.64 221.51,130.96 242.1,135.05 242.75,136.1 244.55,134.3 245.95,134.05
256.85,140.2 258.35,138.1 260.9,137.65 261.25,139.45 258.2,145.45 260.2,147.05 260.5,148.25 275.24,151.95 277.74,156.55
284.54,161.69 286.74,161.59 288.23,163.44 290.58,172.39 291.88,173.69 291.43,176.19 289.13,177.19 287.38,179.84 287.73,181.69
285.19,188.88 283.7,188.88 281.84,189.53 283.74,192.28 283.34,193.33 283.94,195.23 288.13,196.28 289.78,198.53 289.33,204.28
285.84,204.93 283.81,203.52 277.64,205.08 275.19,207.13 274.14,207.08 265.69,212.82 248.35,243.21 248.8,245.51 239.85,250.21
239.2,250.06 236.13,256.51 242.15,259.4 233.41,271.4 238.65,276.4 235.91,281.15 240.15,289.14 243.4,286.39 246.65,291.39
246.65,293.84 253.15,299.39 256.15,296.89 258.9,300.39 255.15,306.14 259.4,311.13 266.14,307.63 270.49,310.33 269.19,315.28
266.34,315.23 263.34,320.73 263.34,324.03 265.24,324.63 264.24,328.73 260.7,329.03 257.7,331.93 257.2,334.22 247.95,337.72
246.6,339.57 244.85,339.32 241.1,342.27 239.95,348.57 242.55,356.77 241.25,359.31 241.95,362.61 244.75,364.11 248.35,368.86
249.8,369.11 253.85,371.51 249.36,371.51 227.52,367.24 225.46,367.81 224.41,371.06 225.26,374.84 220.76,376.71 214.26,387.1
218.01,390.85 219.86,400.2 207.87,398.7 205.97,404.1 207.15,405.85 207.22,408.09 216.36,424.94 237.05,437.78 239.2,437.48
239.85,436.38 248.65,436.33 244.87,442.81 244.4,445.18 240.85,446.33 239.45,449.34 237.35,449.53 235.16,454.08 232.01,452.88
232.01,452.28 229.31,450.98 228.32,451.05 221.66,449.48 218.82,452.78 217.51,459.03 218.61,460.17 218.96,461.82 212.96,463.12
202.02,438.13 191.02,445.58 191.72,447.13 192.62,454.33 187.92,460.92 185.08,467.17 183.23,469.02 174.23,468.37 174.13,469.62
